Tubes
Round
Rectangular
Square

 

 

 

Tubes


Grade:
(304-304L-309S-310S-316-316L-316Ti-321-409-409L-439)
Finish: (Brush- Crude- Glazed Polished (G 240-G 320) - Polished mirror (G 400-G 600))

Hollow product of round or any other cross-section having a continuous periphery. It may be made in either a seamless or a welded form. It is manufactured to specific dimensions, either outside diameter and wall thickness.
Circular hollow and welded Stainless steel tubes corrosion and heat resistant stainless steel tubes.
Polish and burnish mirror stainless steel tubes, it used for Pharmaceutical, Microelectronics Industries and modern home furniture.
Seamless stainless steel tube, its stand high temperature under pressure. It beneficial in a lot of
industries like (gas lines – steam pipes).
Use the guide below to find out which is right for you.

Grade Description Applications
304 General Purpose
Chemical processing equipment, Food processing equipment, Mechanical & structural components, Canopy supports, Bar rails, Boat railings, Canopy supports, Chemical processing equipment, Chemical tubing, Column covers, Duct works, Feed-water tubes Food preparation equipment ,Food processing equipment Heat exchanger tubes, Hypodermic needles, Ladders, Mechanical & structural components, Pharmaceutical processing equipment, Piping,systems,Railings(architectural)
Traffic barriers, Water pipes
309S Cr & Ni increased for high temperature  Heat exchanger tubing, Furnace parts, Oil burner parts, Exhaust pipes
310S Same as 309, only more so  Annealing boxes, Furnace belts, Heat exchanger tubing, Oil burner parts
316 Mo added to increase corrosion resistance  Food processing equipment, Mechanical & structural components, Canopy supports, Piping  systems
 (click here for complete list)
317 More Mo & Cr added for better corrosion performance  Chemical processing tubing, Dyeing equipment, Ink manufacturing equipment, Pulp & paper  manufacturing equipment
321 Ti added to prevent carbicle precipitation  Heat exchanger tubing, Chemical processing tubing, Pressure tank tubing
347 Cb added to prevent carbicle precipitation  Heat exchanger tubing, Furnace stacks, Chemical processing tubing, Pressure tank tubing
430 P & S added for improved machining  Mechanical & structural tubing, Architectural tubing, Heat exchanger tubing, Condensers, Re- heaters, Evaporators

 
Round

Diameter: MM 6:762
Thickness: MM 0.5:25
NPS( ANSI B 36.10)
DN (inch) Ext Dia. Sch. 10 Sch. 40 Sch. 80 Sch. 160
- 1/8 10.30 1.24 0.28 1.73 0.37 2.41 0.48 - -
- 1/4 13.70 1.65 0.50 2.24 0.65 3.02 0.81 - -
10 3/8 17.1 1.65 0.64 2.31 0.86 3.20 1.12 - -
15 1/2 21.3 2.11 1.02 2.77 1.29 3.73 1.65 4.78 1.98
20 3/4 26.7 2.11 1.30 2.87 1.72 3.91 2.24 5.56 2.95
25 1 33.4 2.77 2.13 3.38 2.55 4.55 3.30 6.35 4.32
32 42.2 2.77 2.74 3.56 3.46 4.85 4.55 6.35 5.72
40 48.3 2.77 3.17 3.68 4.13 5.08 5.52 7.14 7.39
50 2 60.3 2.77 4.00 3.91 5.54 5.54 7.62 8.74 11.33
65 73.0 3.05 5.36 5.16 8.80 7.01 11.63 9.53 15.20
- 3 88.9 3.05 6.58 5.49 11.51 7.62 15.57 11.13 21.75
90 101.6 3.05 7.55 5.74 13.83 8.08 18.99 - -
100 4 114.3 3.05 8.53 6.02 16.38 8.56 22.75 13.49 34.18
125 5 141.3 3.40 11.78 6.55 22.18 9.53 31.56 15.88 50.05
150 6 168.3 3.40 14.09 7.11 28.80 10.97 43.37 18.26 68.85
200 8 219.1 3.76 20.35 8.18 43.36 12.70 65.88 23.01 113.39
250 10 273.0 4.19 28.31 9.27 61.44 15.09 97.81 28.58 175.56
300 12 323.8 4.57 36.66 10.31 81.23 17.48 134.57 33.32 243.24
350 14 355.60 6.35 55.73 11.13 96.35 19.05 161.12 35.71 287.08
400 16 406.40 6.35 63.84 12.70 125.66 21.44 207.42 40.49 372.34
450 18 457.00 6.35 71.92 14.27 158.77 23.83 259.42 45.24 468.15
500 20 508.00 6.35 80.06 15.09 186.93 26.19 317.12 50.01 575.61
- 22 599.00 6.35 88.19 - - 28.58 380.10 53.98 685.11
600 24 610.00 6.35 96.33 17.48 260.29 30.96 450.53 59.54 823.66
- 26 660.00 7.92 129.79 - - - - - -
700 28 711.00 7.92 139.94 15.90 - - - - -
- 30 762.00 7.92 150.09 15.90 - - - - -
800 32 813.00 7.92 160.24 15.90 349.47 - - - -
- 34 864.00 7.92 170.39 15.90 371.87 - - - -
900 36 914.00 7.92 180.35 15.90 428.46 - - - -
- 38 965.00 - - - - - - - -
1000 40 1016.00 - - - - - - - -
 
 
Rectangular

Size: MM 20 x 10 - 200 x 100
Thickness: MM 1.0 - 5

Size Thickness Weight Size Thickness Weight Size Thickness Weight
mm mm kg/m mm mm kg/m mm mm kg/m
20 x 10 1,0 0,45 50 x 25 1,5 1,74 100 x 50 2,0 4,69
20 x 10 1,2 0,54 50 x 25 2,0 2,30 100 x 50 3,0 6,96
20 x 10 1,5 0,67 50 x 30 1,5 1,86 100 x 50 4,0 9,17
20 x 15 1,5 0,79 50 x 30 2,0 2,46 100 x 50 5,0 11,34
25 x 10 1,5 0,79 50 x 30 3,0 3,61 100 x 60 2,0 5,01
25 x 15 1,0 0,62 50 x 40 2,0 2,78 100 x 60 3,0 7,44
25 x 15 1,2 0,73 50 x 40 3,0 4,09 100 x 60 4,0 9,81
25 x 15 1,5 0,91 60 x 20 1,5 1,86 100 x 60 5,0 12,14
30 x 10 1,0 0,62 60 x 20 2,0 2,46 100 x 80 2,0 5,65
30 x 10 1,2 0,73 60 x 30 1,5 2,10 100 x 80 3,0 8,39
30 x 10 1,5 0,91 60 x 30 2,0 2,78 120 x 40 2,0 5,01
30 x 15 1,5 1,03 60 x 30 3,0 4,09 120 x 40 3,0 7,43
30 x 15 2,0 1,34 60 x 40 1,5 2,34 120 x 60 2,0 5,65
30 x 20 1,2 0,93 60 x 40 2,0 3,09 120 x 60 3,0 8,39
30 x 20 1,5 1,14 60 x 40 3,0 4,56 120 x 60 4,0 11,09
30 x 20 2,0 1,50 60 x 40 4,0 5,98 120 x 60 5,0 13,72
40 x 15 1,5 1,26 80 x 40 1,5 2,82 120 x 80 2,0 6,28
40 x 15 2,0 1,67 80 x 40 2,0 3,73 120 x 80 3,0 9,35
40 x 20 1,2 1,12 80 x 40 3,0 5,52 120 x 80 4,0 12,36
40 x 20 1,5 1,38 80 x 40 4,0 7,36 150 x 50 3,0 9,35
40 x 20 2,0 1,82 80 x 40 5,0 8,95 150 x 100 3,0 11,74
40 x 20 3,0 2,65 80 x 60 2,0 4,87 200 x 100 3,0 14,13
40 x 30 1,5   80 x 60 3,0 6,48      
40 x 30 2,0   80 x 60 4,0 8,53      
50 x 20 1,2   100 x 40 1,5 3,30      
50 x 20 1,5   100 x 40 2,0 4,37      
50 x 20 2,0   100 x 40 3,0 6,48      
 
 
Square
 
Size: MM 10 x 10 - 150 x 150
Thickness: MM 1.0 - 6
 
Size Thickness Weight Size Thickness Weight
mm mm Kg/m mm mm Kg/m
10 x 10 1,0 0,30 50 x 50 1,2 2,34
15 x 15 1,0 0,46 50 x 50 1,5 2,34
15 x 15 1,5 0,54 50 x 50 2,0 3,09
20 x 20 1,2 0,62 50 x 50 3,0 4,56
20 x 20 1,5 0,73 50 x 50 4,0 5,98
20 x 20 2,0 1,18 60 x 60 1,5 2,82
25 x 25 1,0 0,78 60 x 60 2,0 3,73
25 x 25 1,2 0,93 60 x 60 3,0 5,52
25 x 25 1,5 1,14 60 x 60 4,0 7,26
25 x 25 2,0 1,50 60 x 60 5,0 8,95
30 x 30 1,0 0,94 70 x 70 2,0 4,37
30 x 30 1,2 1,12 70 x 70 3,0 6,48
30 x 30 1,5 1,38 80 x 80 2,0 5,01
30 x 30 2,0 1,82 80 x 80 3,0 7,44
30 x 30 3,0 2,65 80 x 80 4,0 9,81
35 x 35 1,2 0,30 80 x 80 5,0 12,13
35 x 35 1,5 1,62 100 x 100 2,0 6,28
35 x 35 2,0 2,14 100 x 100 3,0 9,35
40 x 40 1,0 1,26 100 x 100 4,0 12,36
40 x 40 1,2 1,50 100 x 100 5,0 15,32
40 x 40 1,5 1,86 100 x 100 6,0 18,24
40 x 40 2,0 2,46 120 x 120 2,0 11,26
40 x 40 3,0 3,61 120 x 120 3,0 11,26
40 x 40 4,0 4,71 120 x 120 4,0 14,92
45 x 45 1,5 2,10 150 x 150 3,0 14,13
45 x 45 2,0 2,78 150 x 150 4,0 18,74
 
 
© Copyright 2008 Suez Stainless All rights reserved.
by recentdesign