Bars
Round
Square
Hexagonal
Flat bar
Hollow bar
Triangular
Wire rod

 


Bars

Grade:
(303-304-304L-309S-310S-316-316L-316Ti-321-409-409L-420-439)

Finish
Description Finishing
1.50 to 100 mm round bars Peeled, Bright drawn, Rough centerless ground, High ground centerless ground
2 to 50 mm square and hexagonal bars Hot rolled ,Polished drawn ,Centerless ground
4 x 0.5 to 22 x 5 mm rolls and flat bars with rounded edges Rolled ,Polished drawn ,Centerless ground
4 x 1 to 120 x 30 mm flat bars with sharp edges Rolled, Polished drawn, Centerless ground
1 to 9 mm sides triangular bars (even star-shaped) Polished drawn
4 x 2 to 14 x 7 mm oval bars with rounded edges Polished drawn

Straight lengths hot rolled, forged, extruded, turned, cold drawn or ground.
Use the guide below to find out which is right for you.

Grade Description Applications
303 Sadded to improve machining
Conveyor parts, Furnace parts, Chemical processing equipment (elevatedtemperature)
304 General Purpose
Hardware, Shafting, Food processing equipment, Fasteners, Anchor bolts
Anchor bolts, Bar and fountain equipment
Bolts, Dairy handling equipment, Dowel bars at highway joints, Fasteners ,Food processing equipment ,Hardware Nozzles, Reinforcing bars
Sanitary fittings and valves, Screens. Shafting
Stone anchors ,Valve stems
309S
Cr & Ni increased for high temperature
Conveyor parts, Furnace parts, Chemical processing equipment (elevated temperature),Chemical processing equipment (elevated temperature),Conveyor parts, Furnace parts Jet engine parts, Nozzles (elevated temperature) ,Skid rails
310S Same as 309, only more so
Conveyor parts, Furnace parts, Chemical processing equipment (elevated temperature)
Chemical processing equipment (elevated temperature),Conveyor parts, Furnace parts Jet engine parts, Nozzles (elevated temperature) Skid rails
316 Mo added to increase corrosion resistance
Chemical processing equipment, Shafts, Sea water components, Reinforcing bars
Anchor bolts, Bar and fountain equipment
Chemical processing equipment, Dairy handling equipment, Dowel bars at highway joints ,Fasteners, Reinforcing bars, Sanitary fittings and valves ,Screens, Sea water components Shafts ,Stone anchors, Valve stems
317 More Mo & Cr added for better corrosion performance
Chemical processing equipment, Pulp & paper manufacturing equipment
321 Ti added to prevent carbicle precipitation
Collector rings, Jet engine parts
347 Cb added to prevent carbicle precipitation
Collector rings, Jet engine parts
403 Select quality for turbines and highly stressed parts
Jet engine parts
410 General Purpose
Bushings, Bearings, Fasteners, Pump shafts, Screw machine parts: nuts, bolts, screws, shafting, etc.
420 Increased C to improve mechanical properties
Cutlery, Dental instruments, Surgical instruments, Fish hooks
 

Round

Diameter: MM 2.5-300

Diameter Weight Diameter Weight
mm Kg/m mm Kg/m
2,5 0,05 55,0 18,65
3,0 0,06 60,0 22,20
4,0 0,10 65,0 26,05
5,0 0,15 70,0 30,21
6,0 0,22 75,0 34,68
7,0 0,30 80,0 39,46
8,0 0,39 85,0 44,45
9,0 0,50 90,0 49,95
10,0 0,62 95,0 55,64
11,0
0,75 100,0 61,65
12,0 0,89 105,0 67,97
13,0 1,10 110,0 74,60
14,0 1,21 115,0 81,54
15,0
1,39 120,0 088,78
16,0 1,58 125,0 96,33
18,0 2,00 130,0 104,20
20,0 2,47 135,0 112,36
22,0 2,98 140,0 120,84
23,0 3,55 145,0 129,68
24,0 3,70 150,0 138,70
25,0
3,85 155,0 148,10
28,0 4,83 160,0 157,80
30,0
5,55 165,0 167,90
32,0 6,31 170,0 178,20
35,0 7,55 180,0 199,80
36,0
8,00 190,0 222,60
38,0 8,90 200,0 246,60
40,0 9,86 210,0 271,90
42,0
10,88 220,0 298,40
45,0 12,48 230,0 326,10
48,0
14,21 280,0 483,40
50,0 15,41 300,0 554,90
52,0 16,70    
 
 
Square

Size: MM 5 x 5- 50 x 50

Size Weight
mm Kg/m
5 x 5 0.20
6 x 6 0,29
8 x 8 0,51
10 x 10
0,79
12 x 12 1,13
15 x 15 1,77
16 x 16 2,01
20 x 20
3,14
25 x 25 4,91
30 x 30 7,07
35 x 35 9,62
40 x 40 12,56
50 x 50
19,63
60 x 60 28,26
70 x 70 38,47
80 x 80 50,24
100 x 100 78,50
 

Hexagonal

Diameter: MM 8-60
Size Weight
mm Kg/m
8
0,44
10 0,68
11 0,83
12
1,13
13 1,15
14
1,34
15 1,53
17 1,97
18 2,21
19 2,46
22 3,30
24
3,92
25 4,25
27
4,96
30 6,12
32
6,97
36 8,82
41
11,43
46 14,39
55
20,60
60 24,47
 
 
Flat bar
Width: MM 10-200
Thickness: MM 3-10
Size Weight Size Weight Size Weight
mm Kg/m mm Kg/m mm Kg/m
10 x 3
0,24 40 x 4 1,26 70 x 30 16,52
10 x 4 0,31 40 x 5 1,58 70 x 40 22,04
10 x 5 0,39 40 x 6 1,89 80 x 4 2,52
15 x 2
0,24 40 x 8 2,52 80 x 5 3,15
15 x 3 0,35 40 x 10 3,15 80 x 6 3,78
15 x 4 0,47 40 x 12 3,78 80 x 8 5,04
15 x 5 0,59 40 x 15 4,73 80 x 10 6,30
15 x 6 0,71 40 x 20 6,30 80 x 12 7,56
15 x 8 0,94 40 x 25 7,87 80 x 15 9,45
15 x 10 1,18 40 x 30 9,45 80 x 20 12,60
20 x 3 0,47 45 x 4 1,42 80 x 25 15,75
20 x 4 0,63 45 x 5 1,77 80 x 30 18,88
20 x 5 0,79 45 x 6 2,22 80 x 40 25,20
20 x 6 0,95 45 x 8 2,84 90 x 5 3,55
20 x 8 1,26 45 x 10 3,55 90 x 6 4,25
20 x 10 1,58 45 x 15 5,30 90 x 8 5,67
20 x 12 1,90 50 x 3 1,18 90 x 10 7,10
20 x 15 2,36 50 x 4 1,58 90 x 15 10.63
25 x 3 0,60 50 x 5 1,97 90 x 30 21,25
25 x 4 0,79 50 x 6 2,36 95 x 6 4,49
25 x 5 0,98 50 x 8 3,15 100 x 5 3,94
25 x 6 1,18 50 x 10 3,94 100 x 6 4,73
25 x 8 1,57 50 x 12 4,73 100 x 8 6,30
25 x 10 1,96 50 x 15 5,91 100 x 10 7,87
25 x 12 2,36 50 x 20 7,87 100 x 12 9,45
25 x 15 2,95 50 x 25 9,84 100 x 15 11,80
25 x 20 3,94 50 x 30 11,81 100 x 20 15,75
30 x 2 0,48 50 x 35 13,77 100 x 25 19,67
30 x 3 0,71 50 x 40 15,74 100 x 30 23,61
30 x 4 0,95 60 x 3 1,42 100 x 40 31,49
30 x 5 1,18 60 x 4 1,90 100 x 50 39,37
30 x 6 1,42 60 x 5 2,36 120 x 6 5,67
30 x 8 1,89 60 x 6 2,84 120 x 8 7,58
30 x 10 2,36 60 x 8 3,78 120 x 10 9,45
30 x 12 2,84 60 x 10 4,73 120 x 12 11,50
30 x 15 3,54 60 x 12 5,67 120 x 15 14,18
30 x 20 4,73 60 x 20 9,45 120 x 40 37,78
30 x 25 5,89 60 x 25 11,81 150 x 5 5,91
35 x 3 0,83 60 x 30 14,13 150 x 6 7,08
35 x 4 1,11 60 x 40 18,87 150 x 8 9,45
35 x 5 1,38 70 x 5 2,76 150 x 10 11,81
35 x 6 1,66 70 x 6 3,31 150 x 12 14.17
35 x 8 2,21 70 x 8 4,41 150 x 15 17,71
35 x 10 2,76 70 x 10 5,51 150 x 20 23,62
35 x 12 3,31 70 x 12 6,62 150 x 30 35,42
35 x 15 4,13 70 x 15 8,24 200 x 8 12,30
35 x 20 5,51 70 x 20 11,02 200 x 10 16,27
40 x 3 0,95 70 x 25 13,74    
 
 
Hollow bar
Size: MM 32 x 16- 250 x 200
OD ID Weight OD ID Weight
mm mm Kg/m mm mm Kg/m
32 16 5,00 112 63 56,40
32 20 4,30 112 71 49,80
36 16 6,90 112 80 41,50
36 20 6,00 112 90 31,00
36 25 4,60 118 63 65,20
40 20 7,90 118 71 58,20
40 25 6,50 118 80 51,00
40 28 5,60 118 90 36,60
45 20 10,60 125 71 69,50
45 28 8,30 125 80 61,20
45 32 6,80 125 90 50,90
50 25 12,50 125 100 38,80
50 32 9,90 132 71 81,00
50 36 8,20 132 80 72,40
56 28 15,50 132 90 62,00
56 36 12,20 132 106 42,80
56 40 10,40 140 80 86,50
63 32 19,40 140 100 64,20
63 36 17,60 140 112 48,60
63 40 15,80 150 80 104,40
63 50 10,10 150 106 74,70
71 36 24,80 150 125 47,80
71 40 22,70 160 112 86,50
71 45 20,10 160 122 72,30z
71 56 13,20 160 132 56,60
75 40 26,60 170 118 99,10
80 40 31,60 170 130 80,90
80 50 25,90 170 140 64,30
80 63 16,80 180 125 111,00
85 45 34,10 180 150 68,90
90 50 37,20 190 132 123,60
90 56 32,80 190 160 73,50
90 63 27,90 200 140 135,20
90 71 21,20 200 150 117,40
95 50 42,80 200 160 98,40
100 56 45,10 212 130 183,50
100 63 39,80 212 170 109,70
100 71 33,40 224 140 200,30
100 80 24,90 224 180 121,60
106 56 53,30 236 150 217,60
106 63 48,20 236 190 134,20
106 71 41,40 250 200 153,70
106 80 32,90      
 
 
Triangular
Size: MM (6.40-6.90-7.00
 
 
Wire rod
Diameter: MM 2-32
There are several grades of steel that Wire is available in. Use the guide below to find out which is right for you.
Grade Description Applications

304

General Purpose

Fasteners, nails and brads, Lock washers, Wire belts, Rivets, Braided hoses

308

Higher Cr & Ni used primarily for welding

Welding filler wire

309

Cr & Ni increased for high temperature

Furnace Parts

316

Mo added to increase corrosion resistance

Chemical processing equipment, Shafts, Sea water components, Reinforcing bar tie wire

321

Ti added to prevent carbicle precipitation

Hose braid

409 Lower Cr Primarily used for automotive exhaust Welding wire for exhaust systems
410 General Purpose Fasteners, nails and brads, Shafts
420 Increased C to improve mechanical properties Surgical staples, Dental instruments, Surgical instruments, Fish hooks
430 P & S added for improved machining Formed wire parts, Steel wool, Pot scrubbers
439 A higher chromium version of 409 Exhaust system brackets, Wheel cover spokes, Welding wire
 
 
 
 
 
 
© Copyright 2009 Suez Stainless All rights reserved.
by recentdesign